Campaign Ops Portal
Campaign Management
Design accelerator campaigns, manage resource perks, and track active ecosystem connections.
Campaign Brief Ingestion
Structured Perks Form View
Ecosystem Telemetry
6 Active Connections| Startup | Matched Perk | Status |
|---|---|---|
NexaPay Technologies 2024-01-15 | AWS $50K Credits | Perks Claimed |
HealthSync AI 2024-01-14 | Google Cloud AI APIs | Pending Setup |
EduFlow Platform 2024-01-13 | Stripe Atlas Setup | Perks Claimed |
GreenRoute Logistics 2024-01-12 | AWS $50K Credits | Pending Setup |
DataMesh Analytics 2024-01-11 | Technical Mentorship | Perks Claimed |
CryptoGuard Security 2024-01-10 | Security Audit Package | Pending Setup |
156
Total Startups Reached
89
Perks Claimed
67
Pending Setup